30/4/2025
| Market | Symbol | New Market Status |
| Index Market | ||
| German 40 Index | .GER40C | Closes 22:00 GMT+1 |
01-05-25
| Market | Symbol | New Market Status |
| Index Market | ||
| Hong Kong 50 Index | .HKC | Closed |
| German 40 Index | .GER40C | Closed , Opens 23:00 GMT+1 |
| Spain 35 Index | .SPAINC | Closed |
| France 40 Index | .FRANCEC | Closed |
| Dutch 25 Index | .DUTCHC | Closed |
| Euro 50 Index | .EURO50C | Closed |
| Stock Market | ||
| EU Equities (include ETFs) | * | Closed |
04-05-25
| Market | Symbol | New Market Status |
| Index Market | ||
| UK 100 Index | .UK100C | Closed |
05-05-25
| Market | Symbol | New Market Status |
| Index Market | ||
| UK 100 Index | .UK100C | Closed , Opens 23:00 GMT+1 |
| Hong Kong 50 Index | .HKC | Closed |
25/5/2025
| Market | Symbol | New Market Status |
| Index Market | ||
| UK 100 Index | .UK100C | Closed |
26/5/2025
| Market | Symbol | New Market Status |
| Index Market | ||
| US Dow Jones Index | .US30C | Early Close 18:00, Re-open 23:00 GMT+1 |
| US Nasdaq Index | .USTECHC | Early Close 18:00, Re-open 23:00 GMT+1 |
| US 500 Index | .US500C | Early Close 18:00, Re-open 23:00 GMT+1 |
| US Russel 2000 Index | .US2000C | Early Close 18:00, Re-open 23:00 GMT+1 |
| Japan 225 Index | .JAPANC | Early Close 18:00, Re-open 23:00 GMT+1 |
| German 40 Index | .GER40C | Early Close 21:00, Re-open 23:00 GMT+1 |
| UK 100 Index | .UK100C | Closed , Opens 23:00 GMT+1 |
| Stock Market | ||
| US Equities (include ADRs & ETFs) | * | Closed |
| Commodity Market | ||
| Gold vs USD | XAUUSD | Early Close 19:30, Re-open 23:00 GMT+1 |
| Gold vs EUR | XAUEUR | Early Close 19:30, Re-open 23:00 GMT+1 |
| Silver vs USD | XAGUSD | Early Close 19:30, Re-open 23:00 GMT+1 |
| Silver vs EUR | XAGEUR | Early Close 19:30, Re-open 23:00 GMT+1 |
| Platinum vs USD | XPTUSD | Early Close 19:30, Re-open 23:00 GMT+1 |
| West Texas Intermediate Crude Oil | .WTICrude | Early Close 19:30, Re-open 23:00 GMT+1 |
| Brent Crude Oil | .BrentCrude | Early Close 18:30 GMT+1 |
Stay Up-To-Date with the Latest Market News & Analysis
The latest addition to our award-winning JFD Research site is the upgraded Stock Market Insight, which gives a greater in-depth analysis of the top indices and stocks globally. The Trader's Alphabet is another useful tool to help you expand your knowledge of market analysis terminology. Follow JFD on Facebook, LinkedIn and Twitter for the latest updates on the go. Visit our YouTube channel to watch all our videos, including past webinars.
Should you have any questions, our multilingual and friendly Client Service is ready to assist you 24/5.
Disclaimer
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD should be exempted from any liability deriving from any possible amendments made by the respective authorities.

