05/04/2019, Qingming Festival
| Market | Symbol | New Market Status |
| Index Market | ||
| Hong Kong 50 Index | .HKCash | Closed |
18/04/2019, Holiday
| Market | Symbol | New Market Status |
| Index Market | ||
| German 30 Index | .DE30Cash | Closes at 21:00 (No OOH Pricing) |
| France 40 Index | .FRANCECash | Closes at 21:00 (No OOH Pricing) |
| UK 100 Index | .UK100Cash | Closes at 21:00 (No OOH Pricing) |
19/04/2019, Good Friday
| Market | Symbol | New Market Status |
| Bond Market | ||
| US 10 Yr TNote | .USTNote_ | Closed from 22:00 on 18 April |
| Bund | .Bund_ | Closed |
| Commodity Market | ||
| Gold | XAUUSD | Closed From 22:00 on 18 April |
| Silver | XAGUSD | Closed From 22:00 on 18 April |
| Brent Crude Oil | .BrentCrude | Closed |
| WTI Crude Oil | .WTICrude | Closed From 22:00 on 18 April |
| Index Market | ||
| German 30 Index | .DE30Cash | Closed |
| Swiss 20 Index | .SWISSCash | Closed |
| Netherlands 25 Index | .DUTCHCash | Closed |
| Euro 50 Index | .EURO50Cash | Closed |
| Spain 35 Index | .SPAINCash | Closed |
| France 40 Index | .FRANCECash | Closed |
| Japan 225 Index | .JAPANCash | Closed |
| UK 100 Index | .UK100Cash | Closed |
| US Dow Jones Index | .US30Cash | Closed |
| US 500 Index | .US500Cash | Closed |
| US Nasdaq Index | .USTECHCash | Closed |
| Hong Kong 50 Index | .HKCash | Closed |
| Australia 200 Index | .AUS200Cash | Closed |
| Stock Market | ||
| US Equities (include ADRs & ETFs) | * | Closed |
| UK Equities | * | Closed |
| German Equities | * | Closed |
| French Equities | * | Closed |
| Dutch Equities | * | Closed |
| Swiss Equities | * | Closed |
| Spanish Equities | * | Closed |
22/04/2019, Easter Monday
| Market | Symbol | New Market Status |
| Bond Market | ||
| Bund | .Bund_ | Closed |
| Index Market | ||
| German 30 Index | .DE30Cash | Closed |
| Swiss 20 Index | .SWISSCash | Closed |
| Netherlands 25 Index | .DUTCHCash | Closed |
| Euro 50 Index | .EURO50Cash | Closed |
| Spain 35 Index | .SPAINCash | Closed |
| France 40 Index | .FRANCECash | Closed |
| Japan 225 Index | .JAPANCash | Closed |
| UK 100 Index | .UK100Cash | Closed |
| Hong Kong 50 Index | .HKCash | Closed |
| Australia 200 Index | .AUS200Cash | Closed |
| Stock Market | ||
| UK Equities | * | Closed |
| German Equities | * | Closed |
| French Equities | * | Closed |
| Dutch Equities | * | Closed |
| Swiss Equities | * | Closed |
| Spanish Equities | * | Closed |
23/04/2019, Day after Easter Monday
| Market | Symbol | New Market Status |
| Index Market | ||
| German 30 Index | .DE30Cash | Late Open 00:15 |
| France 40 Index | .FRANCECash | Late Open 07:00 |
| UK 100 Index | .UK100Cash | Late Open 01:00 |
24/04/2019, ANZAC Day
| Market | Symbol | New Market Status |
| Index Market | ||
| Australia 200 Index | .AUS200Cash | Closes 22:00 |
25/04/2019, ANZAC Day
| Market | Symbol | New Market Status |
| Index Market | ||
| Australia 200 Index | .AUS200Cash | Late Open 08:10 |
Stay Up-To-Date with the Latest Market News & Analysis
The latest addition to our award-winning JFD Research site is the upgraded Stock Market Insight, which gives a greater in-depth analysis of the top indices and stocks globally. The Trader's Alphabet is another useful tool to help you expand your knowledge of market analysis terminology. Follow JFD on Facebook, LinkedIn and Twitter for the latest updates on the go. Visit our YouTube channel to watch all our videos, including past webinars.
Should you have any questions, our multilingual and friendly Client Service is ready to assist you 24/5.
Disclaimer
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD should be exempted from any liability deriving from any possible amendments made by the respective authorities.

